Ratings of OTP Bank Plc.
Rating agency | Rating | |
---|---|---|
Moody's Investors Service | Long Term Foreign Currency Deposit | Baa3* |
Long Term Local Currency Deposit | Baa3** | |
Short Term Foreign Currency Deposit | NP | |
Short Term Local Currency Deposit | P-3 | |
Subordinated Foreign Currency Debt (LT2) | Ba3 | |
Subordinated Foreign Currency Debt (UT2) | B1(hyb) |
Rating agency | Rating | |
---|---|---|
Standard & Poor's | Long Term Foreign Currency Counterparty Credit Rating | BBB* |
Long Term Local Currency Counterparty Credit Rating | BBB* | |
Short Term Foreign Currency Counterparty Credit Rating | А-2 | |
Short Term Local Currency Counterparty Credit Rating | А-2 |
* Outlook: stable.
** Outlook: positive.
Please find more information here.