Ratings of OTP Bank Plc.
Rating agency | Rating | |
---|---|---|
Moody's Investors Service | Long Term Foreign Currency Deposit | Baa1 (+) |
Long Term Local Currency Deposit | Baa1 (+) | |
Short Term Foreign Currency Deposit | P-2 | |
Short Term Local Currency Deposit | P-2 | |
Subordinated Foreign Currency Debt | Ba1 (-) | |
Junior subordinated Foreign Currency Debt | Ba3 (hyb.) (+) |
Rating agency | Rating | |
---|---|---|
Standard & Poor's | Long Term Foreign Currency Counterparty Credit Rating | BBB* |
Long Term Local Currency Counterparty Credit Rating | BBB* | |
Short Term Foreign Currency Counterparty Credit Rating | А-2 | |
Short Term Local Currency Counterparty Credit Rating | А-2 |
* Outlook: negative.
(-) Rating under review for downgrade
(+) Rating under review for upgrade
Please find more information here.